Monmouth Park -Oceanport, NJ | monmouthpark.com
Monmouth Park’s history dates back to July 30, 1870 when the track opened, just three miles from Long Branch. Legislation barred parimutuel betting in New Jersey in 1894 and the track was closed, later re-opening at the current location in 1946.
Biggest stakes: The Haskell, United Nations and Iselin Handicap.
Get Expert Monmouth Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.5%, second picks are winning at 22.8%, and third place picks are winning 15.3%.
Monmouth Park Power Picks the last 14 days: 30.6% winners 15/49
1M,Turf,$16,000 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $17,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 1-2)/50-Cent Pick 3 (Races 1-2-3) 50-Cent Pick 5 (Races 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #2 Citrus Belle the 2/1 ML favorite trained by Jorge Delgado and ridden by Miguel Angel Vasquez. The three-year-old filly by Lemon Drop Kid has the top combo of trainer and jockey. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ShamuFuntastic | Michael Dini Samy Camacho | 8/1 | |||
2 | Citrus BelleLemon Drop Kid | Jorge Delgado Miguel Angel Vasquez | 2/1 | |||
3 | Racey RubySocial Inclusion | Bobbi Anne Hawthorne Silvestre Gonzalez | 8/1 | |||
4 | In RetrospectMendelssohn | Michael E. Jones, Jr. Jorge A. Vargas, Jr. | 10/1 | |||
5 | Stella d'AmorePalace Malice | Erick Del Cid Paul Angelo Luna Obregon | 8/1 | |||
6 | Queen CatalinaCatalina Cruiser | Leopoldo M. Ortega Jorge Luis Gonzalez | 6/1 | |||
7 | Gulf Coast GirlHandsome Mike | Michael Dini Melissa Iorio | 3/1 | |||
8 | Azteca StardustSharp Azteca | Wayne Potts Christopher Elliott | 12/1 | |||
9 | Urban DancerStreet Sense | Antonio Machado Samuel Marin | 10/1 | |||
10 | Tootsie ToesSocial Inclusion | Kathleen O'Connell Pedro L. Cotto, Jr. | (Main Track only) | 6/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Tootsie Toes | $14.00 | $5.40 | $5.60 | |
Racey Ruby | - | $4.00 | $4.00 | |
Azteca Stardust | - | - | $8.00 | |
Urban Dancer | - | - | - |
Also rans: Citrus Belle, Queen Catalina
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 10-3 | $48.60 | $62,068.00 |
Superfecta | 10-3-8-9 | $1,286.80 | $21,142.00 |
Trifecta | 10-3-8 | $451.40 | $33,918.00 |
Fractions and final time: :25.01, :50.05, 1:15.67, 1:29.25, 1:42.53
Winning Owner: Jared Cheeks
Winning Breeder: Louise Atkins
TOOTSIE TOES pulled three wide while moving up leaving the clubhouse turn, then settled in last, made a four wide run nearing the quarter pole, rallied outside rivals, bumped
5 1/2F,Dirt,$25,000 Maiden Claiming
Open | 2 Year Olds
Purse: $22,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 2-3)/50-Cent Pick 3 (Races 2-3-4) 50-Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 5/2 second choice, #7 Wolf Beach. The two-year-old gelding by Omaha Beach is trained by Jose H. Delgado and ridden by Paco Lopez. He has some upside still being lightly raced and speed figures that match up well in this field. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Supreme MindImprobable | Juan Carlos Avila Samy Camacho | 6/5 | |||
2 | Classical TaleDon Six | Chuck Spina Jorge Luis Gonzalez | 15/1 | |||
3 | Emirates HonorMastery | Michael Dini Jomar Torres | 10/1 | |||
4 | Dashing HonchoDon Six | Chuck Spina Christopher Elliott | 5/1 | |||
5 | Great SecurityMaximum Security | Oscar M. Gonzalez Samuel Marin | 4/1 | |||
6 | New York FogFog of War | Michael Dini Melissa Iorio | 12/1 | |||
7 | Wolf BeachOmaha Beach | Jose H. Delgado Paco Lopez | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Supreme Mind | $3.60 | $2.20 | $2.10 | |
Wolf Beach | - | $2.40 | $2.20 | |
Emirates Honor | - | - | $3.00 | |
New York Fog | - | - | - |
Also rans: Dashing Honcho, Classical Tale
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 10-1 | $35.00 | $21,254.00 |
Exacta | 1-7 | $8.60 | $88,818.00 |
Superfecta | 1-7-3-6 | $90.40 | $28,680.00 |
Trifecta | 1-7-3 | $27.60 | $46,064.00 |
Fractions and final time: :22.57, :47.36, 1:00.81, 1:07.91
Winning Owner: Gaber Investing Inc. and YPB Racing Stables, LLC
Winning Breeder: Rosilyn Polan
SUPREME MIND set the pace on the inside, raced off the rail into the stretch, responded when roused, dug in and was kept to the task through the final sixteenth.
Monmouth Park’s operator now has an 85-year lease
Monmouth Park’s lease is transferred to owner Darby Development, which has expansion plans.
5 1/2F,Turf,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $19,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 3-4)/50-Cent Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #1 Trainer Please the 5/2 ML favorite trained by Kathleen Demasi and ridden by Paco Lopez. The six-year-old gelding by Orb has very good speed figures that matchup well with this group. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Trainer PleaseOrb | Kathleen A. Demasi Paco Lopez | 5/2 | |||
2 | MintenonNoble Mission (GB) | Victor Carrasco, Jr. Miguel Angel Vasquez | 5/1 | |||
3 | Mister MooreThreeandoh | Felix L. Flores-Coba Luis D. Rivera | 12/1 | |||
4 | Sand DunePrivate Interview | Jack Abrams Francisco Martinez | 15/1 | |||
5 | Harbor of GoldGolden Lad | Kathleen A. Demasi Jomar Torres | 3/1 | |||
6 | My MasterpieceMidnight Lute | Felix L. Flores-Coba Silvestre Gonzalez | 8/1 | |||
7 | Bargaining PowerFrosted | Mario Serey, Jr. Cesar Gonzalez | 10/1 | |||
8 | Go GreenGreenpointcrusader | Tina Cole-Davis Christopher Elliott | 20/1 | |||
9 | Mr. GeorgieCompetitive Edge | Michelle Castillo Nik Juarez | 12/1 | |||
10 | Tie BreakerLookin At Lucky | Dan Ward Jairo Rendon | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Tie Breaker | $3.60 | $2.20 | $2.20 | |
Trainer Please | - | $3.00 | $2.40 | |
Mr. Georgie | - | - | $3.40 | |
Bargaining Power | - | - | - |
Also rans: Mister Moore, Mintenon, Go Green
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-10 | $8.80 | $10,886.00 |
Exacta | 10-1 | $8.40 | $170,167.00 |
Superfecta | 10-1-9-7 | $52.40 | $67,495.00 |
Trifecta | 10-1-9 | $30.20 | $99,494.00 |
Pick 3 | 10-1-10 | $83.00 | $19,937.00 |
Fractions and final time: :22.86, :46.65, :58.77, 1:05.21
Winning Owner: Brad's Equine Adventure
Winning Breeder: Masters 2013 LLC
TIE BREAKER vied four wide for the early lead, dueled four wide on the turn, put a head in front at the eighth pole and drew clear under urging in the final sixteenth.
6F,Dirt,$40,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $57,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 4-5)/50-Cent Pick 3 (Races 4-5-6)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Fancy AztecaSharp Azteca | Richard E. Dutrow, Jr. Paco Lopez | 9/5 | |||
2 | Pacific RoseNot This Time | Jorge Delgado Carlos Eduardo Rojas | 7/2 | |||
3 | VicountessLord Nelson | Todd M. Beattie Angel R. Rodriguez | 6/1 | |||
4 | Mary QSocial Inclusion | Michael M. Moore Andy Hernandez | 12/1 | |||
5 | Fast GiselleBattle of Midway | Neil D. Drysdale Jairo Rendon | 4/1 | |||
6 | Lady ZetaMidshipman | Jamie Ness Jaime Rodriguez | 5/1 | |||
7 | FlogeKlimt | Mario Serey, Jr. Jorge A. Vargas, Jr. | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Pacific Rose | $6.80 | $2.80 | $2.40 | |
Fancy Azteca | - | $2.80 | $2.20 | |
Mary Q | - | - | $4.20 | |
Vicountess | - | - | - |
Also rans: Floge, Fast Giselle
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 10-2 | $12.80 | $16,471.00 |
Exacta | 2-1 | $21.40 | $70,564.00 |
Superfecta | 2-1-4-3 | $428.60 | $20,634.00 |
Trifecta | 2-1-4 | $81.60 | $36,299.00 |
Pick 3 | 1-10-2 | $27.80 | $12,227.00 |
Fractions and final time: :22.72, :45.94, :58.2, 1:10.85
Winning Owner: California Racing Partners, Ciaglia Racing LLC and Savides, Domenic
Winning Breeder: Champion Equine, LLC
PACIFIC ROSE vied two wide for the lead, dueled between rivals passing the quarter pole, dug in gamely outside of
California invader Subsanador scores as favorite in Iselin
Western invader Subsanador scores as the favorite in Philip H. Iselin Stakes at Monmouth Park.
1 1/16M,Turf,$16,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $17,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 5-6)/50-Cent Pick 3 (Races 5-6-7) 20-Cent Jersey Shore 6 (Races 5-6-7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Midnite LumberjackMidnight Lute | J. Kent Sweezey Jomar Torres | 5/1 | |||
2 | Battle of BritainWar Front | A. Lands Trites Jairo Rendon | 9/2 | |||
3 | Crash the GateConstitution | Michael J. Maker Samy Camacho | 4/1 | |||
4 | Change Your NameBlame | Joseph R. Lee Christopher Elliott | 10/1 | |||
5 | Lake ChapalaUnified | Leopoldo M. Ortega Jorge Luis Gonzalez | 5/1 | |||
6 | I See You LookinCity of Light | Gregory D. Sacco Paco Lopez | 2/1 | |||
7 | Keep It SaltyKeep Up | Jose Agreda Hernandez Francisco Martinez | 20/1 | |||
8 | Ward LeaderStreet Boss | Derek S. Ryan Samuel Marin | 12/1 | |||
9 | TabloidMor Spirit | Clarence B. King Richard Mitchell | 20/1 | |||
10 | Moment At SeaSea Wizard | Riquelvis Grullon Nik Juarez | 30/1 | |||
11 | MidheirflyinhighTapiture | Dan Ward Cesar Perez | (Main Track only) | 6/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
I See You Lookin | $3.60 | $2.40 | $2.40 | |
Lake Chapala | - | $4.80 | $3.40 | |
Change Your Name | - | - | $5.40 | |
Midheirflyinhigh | - | - | - |
Also rans: Crash the Gate, Moment At Sea, Battle of Britain, Ward Leader
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-6 | $13.20 | $7,856.00 |
Exacta | 6-5 | $15.00 | $93,294.00 |
Superfecta | 6-5-4-11 | $439.00 | $29,375.00 |
Trifecta | 6-5-4 | $152.60 | $50,174.00 |
Pick 3 | 10-2-6 | $26.20 | $15,034.00 |
Pick 4 | 1/5-4/5/6/10-2-1/6/7/9 | $69.80 | $32,610.00 |
Pick 5 | 10-1/5-4/5/6/10-2-1/6/7/9 | $660.20 | $60,686.00 |
Fractions and final time: :24.1, :50.2, 1:15.43, 1:41.48, 1:48.14
Winning Owner: Stephen P. Brunetti, Jr.
Winning Breeder: Parks Investment Group, LLC
I SEE YOU LOOKIN tracked inside, advanced inside entering the far turn, then steadied midway on the turn, rallied two wide into the stretch, took charge, drew clear and held well under urging.
5F,Dirt,Rumson S.
Open | 3 Year Olds And Up
Purse: $100,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 6-7)/50-Cent Pick 3 (Races 6-7-8) 50-Cent Pick 5 (Races 6-7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Hurricane JNyquist | Jorge Delgado Miguel Angel Vasquez | 8/1 | |||
2 | Dean DeliversCajun Breeze | Edward T. Allard Jaime Rodriguez | 6/5 | |||
3 | Five DreamsCinco Charlie | Jose J. Magana Jean Gregor Briceno | 7/2 | |||
4 | Chuck Willis (IRE)Kodiac (GB) | Silvino Ramirez Samuel Marin | 10/1 | |||
5 | AggrandizeExaggerator | Carlos E. Caban Franklin Gonzalez, Jr. | 30/1 | |||
6 | DowntownchalybrownUptowncharlybrown | Panagiotis A. Synnefias Fernando Jara | 4/1 | |||
7 | SpeakingMr Speaker | Eddie Owens, Jr Jairo Rendon | 5/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dean Delivers | $2.80 | $2.20 | $2.10 | |
Downtownchalybrown | - | $4.00 | $3.00 | |
Five Dreams | - | - | $2.60 | |
Speaking | - | - | - |
Also rans: Aggrandize, Chuck Willis (IRE)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 6-2 | $6.80 | $10,112.00 |
Exacta | 2-6 | $15.20 | $75,484.00 |
Superfecta | 2-6-3-7 | $71.20 | $26,505.00 |
Trifecta | 2-6-3 | $39.40 | $43,755.00 |
Pick 3 | 2-6-2 | $20.80 | $9,236.00 |
Fractions and final time: :22.42, :45.67, :57.72
Winning Owner: Stonehedge LLC
Winning Breeder: Stonehedge LLC
DEAN DELIVERS dueled inside for the lead, dueled on the turn, dug in gamely on the rail in the stretch run, battled back determinedly past the furlong marker and maintained the edge to the wire.
Monmouth Park: Instant Coffee looks to return to form in Iselin
Now with Chad Summers, Instant Coffee looks to regain his form Saturday in Iselin Stakes.
1 1/16M,Turf,$30,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $65,625
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 7-8)/50-Cent Pick 3 (Races 7-8-9) 50-Cent Pick 4 (Races 7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | First ReignFirst Dude | J. Kent Sweezey Nik Juarez | 20/1 | |||
2 | Postino's ProphecyIl Postino | Kim Einhorn Jomar Torres | 4/1 | |||
3 | Exclusive ChampionExclusive Quality | J. Kent Sweezey Samy Camacho | 8/1 | |||
4 | Summer's CominSummer Front | Michael Dini Samuel Marin | 10/1 | |||
5 | Delightful AvaBucchero | James A. Frangella, Jr. Isaac Castillo | 8/1 | |||
6 | Bramble BayBullet Train (GB) | Kelly J. Breen Paco Lopez | 5/2 | |||
7 | Joy and ProsperityMicromanage | Dan Ward Jorge A. Vargas, Jr. | 9/2 | |||
8 | Sea MaidenSea Wizard | Rory K. Huston Christopher Elliott | 15/1 | |||
9 | Midnight HeiressMidnight Storm | Dan Ward Fernando Jara | 7/2 | |||
10 | My Two Sophia'sHoppertunity | Gregory D. Sacco Gabriel Maldonado | (Main Track only) | 4/1 MTO | ||
11 | I Can RunTourist | Claudio A. Gonzalez Paco Lopez | (Main Track only) | 5/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
I Can Run | $2.60 | $2.20 | $2.40 | |
Summer's Comin | - | $7.40 | $4.60 | |
Midnight Heiress | - | - | $4.40 | |
Joy and Prosperity | - | - | - |
Also rans: Sea Maiden, Bramble Bay, Postino's Prophecy
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-11 | $5.20 | $10,214.00 |
Exacta | 11-4 | $17.40 | $105,247.00 |
Superfecta | 11-4-9-7 | $267.20 | $25,303.00 |
Trifecta | 11-4-9 | $58.20 | $46,404.00 |
Pick 3 | 6-2-11 | $10.60 | $12,385.00 |
Fractions and final time: :24.28, :48.52, 1:13.74, 1:39.3, 1:46.47
Winning Owner: Bone, Robert D. and Magic Stable, LLC
Winning Breeder: Bright View Farm
I CAN RUN raced three wide on the first turn, stalked three wide, bid three wide on the far turn, took charge, responded when roused at the top of the lane, drew away and galloped home in hand. SUMMER'
6F,Dirt,$20,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $55,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 8-9)/50-Cent Pick 3 (Races 8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Last RomanceTapiture | Philip T. Aristone Ajhari Williams | 15/1 | |||
2 | LloydBernardini | Panagiotis A. Synnefias Fernando Jara | 3/1 | |||
3 | GrouchHey Chub | J. Kent Sweezey Jairo Rendon | 5/1 | |||
4 | Cruising DerekKhozan | Joseph W. Mazza Nik Juarez | 20/1 | |||
5 | Talkin PharoahAmerican Pharoah | Ernesto Padilla-Preciado Jorge A. Vargas, Jr. | 7/2 | |||
6 | Atomic ToneProtonico | Dan Ward Paco Lopez | 2/1 | |||
7 | Alpha CompanyAlpha | Rory K. Huston Christopher Elliott | 30/1 | |||
8 | Diamond HeistDanish Dynaformer | Panagiotis A. Synnefias Madison Olver | 10/1 | |||
9 | Charlie's ExpressAdios Charlie | Gregory D. Sacco Gabriel Maldonado | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Diamond Heist | $34.40 | $16.20 | $6.20 | |
Cruising Derek | - | $18.60 | $7.40 | |
Lloyd | - | - | $3.80 | |
Grouch | - | - | - |
Also rans: Atomic Tone
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 11-8 | $44.20 | $10,234.00 |
Exacta | 8-4 | $278.40 | $99,229.00 |
Superfecta | 8-4-2-3 | $1,751.40 | $26,089.00 |
Trifecta | 8-4-2 | $700.00 | $44,518.00 |
Consolation Double | 11-7 | $2.60 | $0.00 |
Pick 3 | 2-11-8 | $155.00 | $12,417.00 |
Consolation Pick 3 | 2-11-7 | $4.80 | $0.00 |
Fractions and final time: :22.48, :45.49, :57.95, 1:10.4
Winning Owner: Premier Stable
Winning Breeder: Charles Fipke
DIAMOND HEIST stalked close up outside, bid four wide at the quarter pole, was floated wider into the stretch, dueled farthest outside past the furlong marker and kicked in late to draw clear.
First Look: Baffert 2-year-olds lead 11 graded stakes at 3 tracks
Bob Baffert trains 2-year-olds on a weekend that includes 11 graded stakes at 3 tracks.
5 1/2F,Turf,$16,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $18,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Keep in TouchBucchero | Kathleen O'Connell Melissa Iorio | 2/1 | |||
2 | S K MoonI'm Steppin' It Up | Joseph Pantaleo Madison Olver | 15/1 | |||
3 | Swans IslandLeofric | Marya K. Montoya Christopher Elliott | 20/1 | |||
4 | Tabor TimeNot This Time | Kathleen A. Demasi Jairo Rendon | 10/1 | |||
5 | NeighbellineSocial Inclusion | Marya K. Montoya Francisco Martinez | 10/1 | |||
6 | Louella StreetStreet Sense | Scott A. Lake Paco Lopez | 5/1 | |||
7 | Bright KohanaFast Anna | Ruperto A. Perez Jorge Luis Gonzalez | 15/1 | |||
8 | She Can ScatPalace Malice | Dan Ward Miguel Angel Vasquez | 8/1 | |||
9 | No FakeYoshida (JPN) | Jose H. Delgado Gabriel Maldonado | 3/1 | |||
10 | I Love VenezuelaNeolithic | Reynaldo Yanez Jean Aguilar | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Bright Kohana | $44.80 | $11.00 | $5.20 | |
She Can Scat | - | $3.00 | $2.40 | |
S K Moon | - | - | $4.00 | |
Louella Street | - | - | - |
Also rans: Swans Island, Keep in Touch, I Love Venezuela
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 8-7 | $586.00 | $11,218.00 |
Exacta | 7-8 | $112.80 | $94,628.00 |
Superfecta | 7-8-2-6 | $1,347.20 | $40,860.00 |
Trifecta | 7-8-2 | $285.00 | $57,405.00 |
Pick 3 | 11-8-7 | $1,513.20 | $7,786.00 |
Consolation Pick 3 | 11-7-7 | $66.00 | $0.00 |
Fractions and final time: :22.4, :46.65, :59.25, 1:05.72
Winning Owner: Serranos Racing Stable
Winning Breeder: Eric J. Wirth
BRIGHT KOHANA showed good speed racing four wide early, dueled four wide on the turn, led into the stretch, drifted down to the rail, dug in gamely in the final sixteenth and held off the runner up.
6F,Dirt,$16,000 Starter Optional Claiming
Open | 3 Year Olds And Up
Purse: $24,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Apollo CodeHonor Code | Jorge Delgado Miguel Angel Vasquez | 5/2 | |||
2 | Honorary DegreeMalibu Moon | Eduardo E. Jones Samuel Camacho, Jr. | 15/1 | |||
3 | My MambaKobe's Back | Mario Serey, Jr. Isaac Castillo | 4/1 | |||
4 | DepoliFrosted | Tina Cole-Davis Samy Camacho | 30/1 | |||
5 | Neigh DudeFirst Dude | Michael M. Moore Paco Lopez | 9/2 | |||
6 | Jake RocksNew Year's Day | Rob Atras Jorge A. Vargas, Jr. | 8/1 | |||
7 | Magnificent RideClubhouse Ride | Mario Serey, Jr. Madison Olver | 6/1 | |||
8 | TurnsandconditionsWill Take Charge | Luis Rivera, Jr. Fernando Jara | 12/1 | |||
9 | Practical CoachPractical Joke | Silvino Ramirez Samuel Marin | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Practical Coach | $5.00 | $2.80 | $2.20 | |
My Mamba | - | $4.20 | $2.80 | |
Jake Rocks | - | - | $4.60 | |
Turnsandconditions | - | - | - |
Also rans: Honorary Degree, Magnificent Ride, Apollo Code, Depoli
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-9 | $158.40 | $18,738.00 |
Exacta | 9-3 | $26.20 | $91,983.00 |
Superfecta | 9-3-6-8 | $806.20 | $34,566.00 |
Trifecta | 9-3-6 | $188.40 | $56,667.00 |
Pick 3 | 8-7-9 | $3,666.60 | $18,898.00 |
Pick 4 | 1/3/5/10/11-8-7-5/9 | $4,003.60 | $24,728.00 |
Pick 5 | 1/2-1/3/5/10/11-8-7-5/9 | $10,061.20 | $35,510.00 |
Pick 6 Jackpot | 1/6/7/9-1/2-1/3/5/10/11-8-7-5/ | $9,711.00 | $8,092.00 |
Fractions and final time: :22.26, :45.12, :57.76, 1:10.88
Winning Owner: Silvino Ramirez
Winning Breeder: Machmer Hall, Carrie Brogden & CraigBrogden
PRACTICAL COACH chased three wide, chased on the turn, rallied three wide into the stretch, drew clear at the furlong marker, drifted down to the rail, then dug in late to hold on.
Breeders’ Cup Classic fair odds: Fierceness leads top 3-year-olds
Ed DeRosa gives 3-year-olds, led by Fierceness, an excellent chance in Breeders’ Cup Classic.