Sunday 01 September's Results
>13:40 Lin
Brighton Results
HIDE TOP ^14:22 RING20 BETTER LIVES WITH EPILEPSY AMATEUR JOCKEYS' HANDICAP (6)
1st | 2. PRIDE OF NEPAL11/43.75jf | |
2nd | 4. FRENCH MARTINI (FR)15/28.5 | |
6 ran. NRs:V POWER, FOINIX. | ||
J:Miss Sarah Bowen | ||
T:Tony Carroll |
Full Result
14:52 RING20 EPILEPSY 10th ANNIVERSARY EBF RESTRICTED MAIDEN STAKES (Qualifier) (5)
1st | 1. ACRISIUS1/12f | |
2nd | 3. RORY ROCKET11/112 | |
All 4 ran. | ||
J:Billy Garritty | ||
T: |
Full Result
15:22 RING20 MEMORIAL STAKES: RACHEL, ELLA, SEBASTIAN NURSERY HANDICAP (6)
1st | 2. SPRING (IRE)10/34.33 | |
2nd | 7. CASSANDRAALEXANDRA (IRE)11/43.75f | |
3rd | 8. LIFT LADY (IRE)8/19 | |
All 8 ran. | ||
J:Finley Marsh | ||
T:Richard Hughes |
Full Result
15:52 UK RARE EPILEPSIES TOGETHER FOUNDERS HANDICAP (5)
1st | 2. OJ LIFESTYLE (IRE)13/82.62f | |
2nd | 5. TEN COMMITMENTS9/43.25 | |
6 ran. NRs:SILVER NIGHTFALL, CELEBRATING ETHEL (IRE). | ||
J:Tom Queally | ||
T: |
Full Result
16:22 RING20 CHAMPIONS: VOLUNTEERS HANDICAP (6)
1st | 6. FORGOTTEN TREASURE15/28.5 | |
2nd | 1. OTAGO11/26.5 | |
All 6 ran. | ||
J:Callum Shepherd | ||
T:William Knight |
Full Result
16:52 RING20 EPILEPSY: MAKING CONNECTIONS, SUPPORTING FAMILIES HANDICAP (5)
1st | 5. MART16/117 | |
2nd | 2. NOGO'S DREAM13/82.62f | |
6 ran. NRs:WARRIORS DREAM (IRE). | ||
J:Rhys Clutterbuck | ||
T:Dylan Cunha |
Full Result
17:22 RING20 EPILEPSY RESEARCH AND SUPPORT HANDICAP (6)
1st | 1. BERNARD SPIERPOINT13/82.62f | |
2nd | 2. NORDIC GLORY (IRE)3/14 | |
6 ran. NRs:STORM VENTURE. | ||
J:Jason Watson | ||
T:Darryll Holland |
Full Result
Worcester Results
HIDE TOP ^14:10 NEU-SERVO HANDICAP CHASE (5)
1st | 10. GETTHEPOT (IRE)14/115 | |
2nd | 6. GET WITH IT (IRE)5/23.5f | |
3rd | 9. PAWPAW16/117 | |
11 ran. NRs:INTO THE SUNSET (IRE), THE KING OF MAY (FR), GRAND DU NORD (FR). Fences: 16. | ||
J:Kielan Woods | ||
T: |
Full Result
14:40 NEU-SERVO RAPID RESPONSE NOVICES' HANDICAP CHASE (4)
1st | 1. NEXT LEFT (IRE)4/15 | |
2nd | 2. A DEFINITE GETAWAY (IRE)7/24.5 | |
All 7 ran. Fences: 13. | ||
J:Harry Skelton | ||
T:Dan Skelton |
Full Result
15:10 NEIGH BAD REPAIRS HANDICAP CHASE (4)
1st | 7. ROLL WITH IT (IRE)4/15jf | |
2nd | 3. ALMAZHAR GARDE (FR)13/27.5 | |
3rd | 2. AJP KINGDOM (IRE)7/18 | |
All 9 ran. Fences: 16. | ||
J:James Bowen | ||
T: |
Full Result
15:40
1st | 5. PEACE MOTIVATOR7/24.5 | |
2nd | 3. FISKARDO (IRE)1/12f | |
5 ran. NRs:CARAMELO RAPIDO (IRE), BLACKWATER LILLY. | ||
J:Beau Morgan (5) | ||
T:Olly Murphy |
Full Result
16:10 NEU-SERVO CUSTOMER SUPPORT MAIDEN HURDLE (Qualifier) (4)
1st | 3. BRILLIANT LIGHT11/82.37f | |
2nd | 11. SCINTILLANTE33/134 | |
3rd | 10. DON VIRGINIA (FR)13/27.5 | |
11 ran. NRs:LIGHT DRAGOON (FR). Hurdles: 9. | ||
J:Paddy Hanlon (7) | ||
T:John Joseph Hanlon, Ireland |
Full Result
16:40 NEU-SERVO SUPERB SERVICE CIRCUIT NOVICES' LIMITED HANDICAP HURDLE (5)
1st | 11. SHIBUYA SONG33/134 | |
2nd | 5. MAGICAL ARTHUR (IRE)5/16 | |
3rd | 10. ABSOLUTELY FINE (IRE)11/102.1f | |
11 ran. NRs:JOKER DU CHENET (FR). Hurdles: 12. | ||
J:Finn Lambert (3) | ||
T:Richard Phillips |
Full Result
17:10 NEU-SERVO SUPPORTS REES FOUNDATION HANDICAP HURDLE (5)
1st | 10. SANTA CLARITA (FR)5/23.5f | |
2nd | 1. SEFTON WARRIOR28/129 | |
3rd | 6. BEST MATE DAVE8/19 | |
11 ran. NRs:BERGENTOWN (IRE), OUTBACK FRONTIERS (IRE), SILENT AUCTION. Hurdles: 10. | ||
J:Harry Skelton | ||
T:Dan Skelton |
Full Result
Tipperary (IRE) Results
HIDE TOP ^14:00 CAMAS PARK STUD IRISH EBF MAIDEN
1st | 3. TENNESSEE STUD (IRE)5/16 | |
2nd | 2. SHACKLETON (IRE)4/91.44f | |
6 ran. NRs:WACKESTONE (IRE). | ||
J:Declan McDonogh | ||
T:Joseph Patrick O'Brien, Ireland |
Full Result
14:30 IRISH EBF AUCTION SERIES MAIDEN
1st | 1. DIGNAM (IRE)4/91.44f | |
2nd | 6. SLICK (IRE)8/19 | |
3rd | 2. NO RETURN (IRE)4/15 | |
13 ran. NRs:TAMAM DESERT (IRE), EPISODIC (IRE), CORAZON BLANCO (IRE), FIVEFORTWO, CERCENE (IRE), RANTING AND RAVEN (IRE). | ||
J:Declan McDonogh | ||
T:Joseph Patrick O'Brien, Ireland |
Full Result
15:00 ROCKWELL COLLEGE
1st | 2. MALEX4/15 | |
2nd | 7. STAR GALAXY (IRE)5/23.5 | |
4 ran. NRs:FOLLOW ME (FR), SELF BELIEF (IRE), KARSAVINA. | ||
J:David Egan | ||
T:Adrian Murray, Ireland |
Full Result
15:30 COOLMORE STUD NO NAY NEVER FAIRY BRIDGE STAKES (Group 3)
1st | 8. WITHOUT WORDS (USA)40/141 | |
2nd | 2. MATILDA PICOTTE (IRE)5/23.5 | |
3rd | 7. SUPER SOX5/61.83f | |
All 8 ran. | ||
J:M. P. Sheehy | ||
T:Joseph Patrick O'Brien, Ireland |
Full Result
16:00 IRISH STALLION FARMS EBF ABERGWAUN STAKES (Listed)
1st | 11. SHE'S QUALITY (IRE)85/403.12f | |
2nd | 3. JAKAJARO (IRE)7/18 | |
3rd | 5. ANO SYRA (IRE)15/28.5 | |
10 ran. NRs:GO ATHLETICO (FR). | ||
J:William James Lee | ||
T:Jack W. Davison, Ireland |
Full Result
16:30 BREENS FARM MACHINERY APPRENTICE HANDICAP (D.I)
1st | 5. DANCING STEVE (IRE)5/16 | |
2nd | 9. SIMPLE ENDEAVOUR7/24.5f | |
3rd | 4. BIZARRE DREAMS (IRE)4/15 | |
13 ran. NRs:MARY BAGOT (IRE), DEL POSTO, MY VONNIE (IRE). | ||
J:Adam Caffrey | ||
T:Adrian McGuinness, Ireland |
Full Result
17:00 BREENS FARM MACHINERY APPRENTICE HANDICAP (D.II)
1st | 9. SPECIAL ANGEL (IRE)25/126 | |
2nd | 10. FINSCEAL ANNIE (IRE)9/43.25f | |
3rd | 5. LITTLE LADY LUCY (IRE)10/111 | |
15 ran. NRs:PANDION POWER (IRE). | ||
J:R. Whearty | ||
T:Adrian Murray, Ireland |
Full Result
17:30 GREAT NATIONAL BALLYKISTEEN GOLF HOTEL HANDICAP
1st | 5. POLEMON9/110 | |
2nd | 2. LADY CHRISTA (IRE)10/34.33f | |
3rd | 14. STEPS IN THE SAND (IRE)16/117 | |
4th | 17. BIGZ BELIEF (IRE)22/123 | |
16 ran. NRs:SIR ALLEN, KINGS PRINCE, SPY, PALO DURO (IRE). | ||
J:D. King (3) | ||
T:Denis Hogan, Ireland |
Full Result
Racing Results for Sunday 01 September 2024
The Timeform horse racing results service has all the racing results for Sunday 01 September's GB & IRE, SAF, USA, ROW racing fixtures . Plus, you can see all of today's horse racing results and historic results going back several decades.
Our results show all sorts of information including: Winning horse, Winning trainer, Winning jockey, Distance run, How many horses ran, Number of obstacles, Distance won or beaten by and much more besides.
If you want to find all of the data we have for a result, then click or tap the race title to get even more detail, as well as premium Timeform analysis if you're a subscriber.
Click or tap a race title to get even more race result detail, as well as premium Timeform post racing analysis. Whether you're at home watching on Racing TV, ITV, Sky Sports Racing/At The Races, on this page you can also see our Fast Results service, giving you the latest horse racing results as soon as possible after the winner has passed the post.
On Sunday 01 September we have a total of 25 meetings, coming from:
GB & IRE Brighton, Tipperary, Worcester
SAF Scottsville
USA Albuquerque, Blackfoot, Camarero Race Track, Canterbury Park, Del Mar, Elko County Fair, Emerald Downs, Ferndale, Gulfstream Park, Harrah's Columbus Nebraska, Hawthorne, Kentucky Downs, Lethbridge - Rmtc, Los Alamitos, Monmouth Park, Mountaineer Casino Racetrack & Resort, Prairie Meadows, Saratoga, Timonium, Woodbine
ROW Baden-Baden
You can find data and tips for all of the races by visiting the race cards page and, if you're a premium Timeform subscriber, then you'll get much more to help you pick winners.